Deposit Rates
Shares
Effective Date: Tuesday, August 9th, 2022
Term | APR | APY |
---|---|---|
$25.00 to $499.99 | 0.10% | 0.10% |
$500.00 to $4,999.99 | 0.10% | 0.10% |
$5,000.00 to $24,999.99 | 0.15% | 0.15% |
$25,000.00 or more | 0.15% | 0.15% |
Share Draft*
Effective Date: Tuesday, August 9th, 2022
Term | APR | APY |
---|---|---|
$400.00 TO $4,999.99 | 0.10% | 0.10% |
$5,000.00 TO $24,999.99 | 0.10% | 0.10% |
$25,000.00 or more | 0.15% | 0.15% |
*minimum balance of $400.00 required to earn dividend |
Money Market Account*
Effective Date: Tuesday, August 9th, 2022
Term | APR | APY |
---|---|---|
$ 0.01 - 1,999.99 | 0.00% | 0.00% |
$2,000.00 - $9,999.99 | 0.25% | 0.25% |
$10,000.00 - $49,999.99 | 0.30% | 0.30% |
$50,000.00 or more | 0.40% | 0.40% |
*minimum balance of $2,000.00 required to open and earn dividend |
IRA Shares
Term | APR | APY |
---|---|---|
$0.01 to $ 4,999.99 | 0.20% | 0.20% |
$5,000.00 or more | 0.40% | 0.40% |
Share Certificates*
Effective Date: Tuesday, August 9th, 2022
Term | APR | APY |
---|---|---|
6 Month | 0.65% | 0.65% |
12 Month | 0.95% | 0.95% |
18 Month | 1.05% | 1.05% |
36 Month | 1.14% | 1.15% |
48 Month | 1.24% | 1.25% |
60 Month | 1.34% | 1.35% |
*minimum of $500.00 required to open a share certificate |
IRA Share Certificates*
Effective Date: Tuesday, August 9th, 2022
Term | APR | APY |
---|---|---|
6 Month | 0.65% | 0.65% |
12 Month | 0.95% | 0.95% |
18 Month | 1.05% | 1.05% |
36 Month | 1.14% | 1.15% |
48 Month | 1.24% | 1.25% |
60 Month | 1.34% | 1.35% |
*minimum of $500.00 required to open an IRA Share Certificate |
Loan Rates
Loan Rates
Effective Date: Tuesday, August 9th, 2022
Term | Rates start as low as |
---|---|
**Special** New or used vehicle up to 36 months. LIMITED TIME ONLY** |
as low as 2.00% |
New or used vehicle up to 48 months | as low as 2.49% |
New or used vehicle 49 - 72 months | as low as 3.15% |
Personal loans | as low as 7.99% |
Other collateral such as farm equipment, boat, RV, trailer, motorcycle, airplane, etc. up to 48 months | as low as 4.15% |
Other collateral such as farm equipment, boat, RV, trailer, motorcycle, airplane, etc. 49 to 72 months | as low as 5.25% |
Large collateral items Please call for more information 84 to 180 months | as low as 6.00% |
as low as 7.99% |
|
12.00% |
|
Share Secured | 3.00% |
Certificate Secured | Certificate rate + 1.00% |