Loan Rates
Effective Date: Tuesday, May 30th, 2023
Term | Rates start as low as |
---|---|
New or used vehicle up to 36 months. | as low as 4.25% |
New or used vehicle up to 48 months | as low as 4.75% |
New or used vehicle 49 - 72 months | as low as 5.50% |
New vehicle up to 84 months | as low as 6.25% |
Personal loans | as low as 8.25% |
Other collateral such as farm equipment, boat, RV, trailer, motorcycle, airplane, etc. up to 48 months | as low as 5.75% |
Other collateral such as farm equipment, boat, RV, trailer, motorcycle, airplane, etc. 49 to 72 months | as low as 6.95% |
Large collateral items Please call for more information 84 to 180 months | as low as 8.25% |
as low as 7.99% |
|
12.00% |
|
Share Secured | 3.00% |
Certificate Secured | Certificate rate + 1.00% |
*Rates are based on your credit worthiness and may be higher than the rates listed above. Please check with your loan officer for your exact rate.
Go to main navigation