Loan Rates
Effective Date: Wednesday, May 18th, 2022
Term | Rates start as low as |
---|---|
**Special** New or used vehicle up to 36 months. LIMITED TIME ONLY** |
as low as 2.00% |
New or used vehicle up to 48 months | as low as 2.19% |
New or used vehicle 49 - 72 months | as low as 2.99% |
Personal loans | as low as 7.99% |
Other collateral such as farm equipment, boat, RV, trailer, motorcycle, airplane, etc. up to 48 months | as low as 3.94% |
Other collateral such as farm equipment, boat, RV, trailer, motorcycle, airplane, etc. 49 to 72 months | as low as 5.25% |
Large collateral items Please call for more information 84 to 180 months | as low as 5.94% |
as low as 7.99% |
|
12.00% |
|
Share Secured | 4.50% |
Certificate Secured | Certificate rate + 2.50% |
*Rates are based on your credit worthiness and may be higher than the rates listed above. Please check with your loan officer for your exact rate.
Go to main navigation