Shares
Effective Date: 06/01/2023
TermAPRAPY
$25.00 to $499.99 0.10% 0.10%
$500.00 to $4,999.99 0.15% 0.15%
$5,000.00 to $24,999.99 0.15% 0.15%
$25,000.00 or more 0.20% 0.20%

 

Money Market Account*
Effective Date: 06/01/2023
TermAPRAPY
$ 0.01 - 1,999.99 0.00% 0.00%
$2,000.00 - $9,999.99 0.50% 0.50%
$10,000.00 - $49,999.99 1.00% 1.00%
$50,000.00 or more 1.74% 1.75%
*minimum balance of $2,000.00 required to open and earn dividend

 

IRA Shares
Effective Date: 06/01/2023
TermAPRAPY
$0.01 to $ 4,999.99 0.20% 0.20%
$5,000.00 or more 0.40% 0.40%

 

Share Certificates*
Effective Date: 06/01/2023
TermAPRAPY
6 Month 4.169% 4.25%
9 Month Special 4.89% 5.00%
12 Month 3.83% 3.90%
18 Month 3.69% 3.75%
36 Month 2.47% 2.50%
48 Month 2.47% 2.50%
60 Month 2.47% 2.50%
*minimum of $500.00 required to open a share certificate

 

IRA Share Certificates*
Effective Date: 06/01/2023
TermAPRAPY
6 Month 4.169% 4.25%
9 Month Special 4.89% 5.00%
12 Month 3.83% 3.90%
18 Month 3.69% 3.75%
36 Month 2.47% 2.50%
48 Month 2.47% 2.50%
60 Month 2.47% 2.50%
*minimum of $500.00 required to open an IRA Share Certificate

Go to main navigation