Shares
Effective Date: Sunday, February 5th, 2023
Term | APR | APY |
---|---|---|
$25.00 to $499.99 | 0.10% | 0.10% |
$500.00 to $4,999.99 | 0.10% | 0.10% |
$5,000.00 to $24,999.99 | 0.15% | 0.15% |
$25,000.00 or more | 0.15% | 0.15% |
Share Draft*
Effective Date: Sunday, February 5th, 2023
Term | APR | APY |
---|---|---|
$400.00 TO $4,999.99 | 0.10% | 0.10% |
$5,000.00 TO $24,999.99 | 0.10% | 0.10% |
$25,000.00 or more | 0.15% | 0.15% |
*minimum balance of $400.00 required to earn dividend |
Money Market Account*
Effective Date: Sunday, February 5th, 2023
Term | APR | APY |
---|---|---|
$ 0.01 - 1,999.99 | 0.00% | 0.00% |
$2,000.00 - $9,999.99 | 0.25% | 0.25% |
$10,000.00 - $49,999.99 | 0.30% | 0.30% |
$50,000.00 or more | 0.40% | 0.40% |
*minimum balance of $2,000.00 required to open and earn dividend |
IRA Shares
Term | APR | APY |
---|---|---|
$0.01 to $ 4,999.99 | 0.20% | 0.20% |
$5,000.00 or more | 0.40% | 0.40% |
Share Certificates*
Effective Date: Sunday, February 5th, 2023
Term | APR | APY |
---|---|---|
6 Month | 1.44% | 1.45% |
11 Month Special | 3.93% | 4.00% |
12 Month | 2.96% | 3.00% |
18 Month | 3.45% | 3.50% |
36 Month | 2.47% | 2.50% |
48 Month | 2.47% | 2.50% |
60 Month | 2.47% | 2.50% |
*minimum of $500.00 required to open a share certificate |
IRA Share Certificates*
Effective Date: Sunday, February 5th, 2023
Term | APR | APY |
---|---|---|
6 Month | 1.44% | 1.45% |
11 Month Special | 3.93% | 4.00% |
12 Month | 2.96% | 3.00% |
18 Month | 3.45% | 3.50% |
36 Month | 2.47% | 2.50% |
48 Month | 2.47% | 2.50% |
60 Month | 2.47% | 2.50% |
*minimum of $500.00 required to open an IRA Share Certificate |