Shares
Effective Date: Thursday, June 8th, 2023
Term | APR | APY |
---|---|---|
$25.00 to $499.99 | 0.10% | 0.10% |
$500.00 to $4,999.99 | 0.15% | 0.15% |
$5,000.00 to $24,999.99 | 0.15% | 0.15% |
$25,000.00 or more | 0.20% | 0.20% |
Share Draft*
Effective Date: Thursday, June 8th, 2023
Term | APR | APY |
---|---|---|
$400.00 TO $4,999.99 | 0.10% | 0.10% |
$5,000.00 TO $24,999.99 | 0.10% | 0.10% |
$25,000.00 or more | 0.15% | 0.15% |
*minimum balance of $400.00 required to earn dividend |
Money Market Account*
Effective Date: Thursday, June 8th, 2023
Term | APR | APY |
---|---|---|
$ 0.01 - 1,999.99 | 0.00% | 0.00% |
$2,000.00 - $9,999.99 | 0.50% | 0.50% |
$10,000.00 - $49,999.99 | 1.24% | 1.25% |
$50,000.00 or more | 2.47% | 2.50% |
*minimum balance of $2,000.00 required to open and earn dividend |
IRA Shares
Term | APR | APY |
---|---|---|
$0.01 to $ 4,999.99 | 0.20% | 0.20% |
$5,000.00 or more | 0.40% | 0.40% |
Share Certificates*
Effective Date: Thursday, June 8th, 2023
Term | APR | APY |
---|---|---|
6 Month | 4.17% | 4.25% |
11 Month Special | 4.27% | 4.35% |
12 Month | 3.83% | 3.90% |
18 Month | 3.69% | 3.75% |
36 Month | 2.47% | 2.50% |
48 Month | 2.47% | 2.50% |
60 Month | 2.47% | 2.50% |
*minimum of $500.00 required to open a share certificate |
IRA Share Certificates*
Effective Date: Thursday, June 8th, 2023
Term | APR | APY |
---|---|---|
6 Month | 4.17% | 4.25% |
11 Month Special | 4.27% | 4.35% |
12 Month | 3.83% | 3.90% |
18 Month | 3.69% | 3.75% |
36 Month | 2.47% | 2.50% |
48 Month | 2.47% | 2.50% |
60 Month | 2.47% | 2.50% |
*minimum of $500.00 required to open an IRA Share Certificate |